Teams 2010
| 03.08.10 | Dates | Contact Person | Contact Info | # | Housing | Day | Times | Locations |
| FBC Arlington TX | 3.16-18.10 | Kurt Krodel | 817-276-6426 Kurt.krodel@fbca.org |
33 | Tu-Th | 10-6pm | AZ, HT, HG, DJ, HLX, SG | |
| Mobilizing Students--Liberty Baptist, VA | 4.5.10 | Rob Martin | 678-763-2134 | 30 | FBC Lilburn | Mo-Th | 9-6pm | tba |
| Mobilizing Students--Long Hollow BC, TN | 4.5.10 | Rob Martin | 678-763-2134 | 60 | NPBC | Mo-Th | 9-6pm | tba |
| Valley Ranch BC | 6.19.10 | Tom Stickney | 214-675-2748 stick@vrbc.net |
180 | GA Tech | Mo-Th | 1-6pm | tba |
| FBC Hattiesburg, MS | 6.28-7.1 | Byron Malone | 601-466-3457 byron@firsthattiesburg.com |
110 | Mo-Th | 1-6pm | tba | |
| Goldrush/Perimeter | 7.13-15.10 | Jackie Dieter | 900 | Tu-Th | 1-5pm | tba | ||
| Clinch River BC | 7.19-23.10 | Keith Tillman | 865-242-2315 CRBC@comcast.net |
20 | tba | Mo-Fr | 1-6pm | tba |
Printing Instructions:
1. Go here.
2. Click File, Print.
3. Click Key - Missions (at the bottom left). Click File, Print.
4. Click Key - Housing (at the bottom left). Click File, Print.
Key - Housing
| S8 - Super 8 |
| NPBC - N. Peachtree BC |
| MP - Mountain Park BC |
| RB - Rehoboth BC |
| BC - Briarcliff BC |
Key - Missions
| ELAV - Avondale Crossing | HBR - Howell Bridge | PC - Preston Chase |
| AM - Ambers | HC - Huntington Creek | PK - Parkwood Village |
| AL - Alexander Mill | HG - Highland Gardens | PKV - Park Village |
| AP - Adelaide Park | HGR - Highland Grove | PL-Pine Lake |
| APL - Ashton Place | HIC - Highland Corners | PR - Parkridge |
| AR - Avonlea on River | HLX - Hamptons @ Lenox | SB - Saddlebrook |
| AV - Autumn View | HM - Herrington Mill | SC - Sierra Creek |
| AVI - Autumn Villa | HR - Huntington Ridge | SG - Shallowford Gardens |
| AZ - Azalea Place | HS - Huntington Station | SHP - Shallowford Pines |
| BM - Bentley Manor | HSP - Highland Sutton Place | SP - Southern Pines |
| BP - Bristol Park | HT - Huntington Terrace | SPC - Spring Chase |
| BS - Brighton Springs | HTR - Highland Trace | SPL - Southern Place |
| BV - Briarlake Village | HV - Huntington Village | SRPL - Sierra Place |
| CAR - Carolinas | IW - Idlewylde | SS--Sturbridge Square |
| CC - Courtland Club | KM - Kensington Manor | SSM - Sandy Springs Mission |
| CG - Columbia Gardens | KS - Kensington Station | ST - Southern Trace |
| CH - Chamblee Heights | KW - Kristopher Woods | SUPL - Sutton Place |
| CHC - Cherokee Courts | LC - Lake Colony | SW - Southern Woods |
| Con21-D - Concept 21-Delk | LCOL - Las Colinas | TC - Town and Country |
| Con21-R - Roswell | LP - Lake Placid | WB - Willow Branch |
| COR - The Corners | LKS - The Lakes | WC - Wyndham Creek |
| CR - Cinnamon Ridge | LR - Lantern Ridge | WDC - Woodcreek |
| CRS - Crossings | MC - Misty Creek | WDT - Wood Terrace |
| DJ - Don Juan | MM - McElroy Manor | WG - Woodgate |
| FBCD - FBC Doraville | MP - Magnolia Point | WNCH - Wynchase |
| FF - Foxfire | MV - Magnolia Village | WNCR - Wyncrest |
| FW - Foxwood | NC - Northchase | WNSP - Wynscape |
| GB - Glennbrooke | NDM - North Decatur Manor | WT - Wyntree/Wyntrace |
| GC - Gwinnett Crossing | OF - Oak Forest | WW - Westwood |
| GR - Greens at Hillcrest | OK - Oakbrook Point | TBA - To Be Announced |
| HB - Harmony Bay | OS - Olde Salem |
